| Type | Bracelet |
| Brand | De Grisogono |
| Style | Ladies |
| Collection | Allegra |
| Reference number | 45712/28 |
| Metal | 18k white gold |
| Weight | 9,50 gr |
| Descriptions | Brown Diamonts 0,65 ct |
| Paraiba Tourmalines 0,60 ct | |
| Calfskin |
| Type | Bracelet |
| Brand | De Grisogono |
| Style | Ladies |
| Collection | Allegra |
| Reference number | 45712/28 |
| Metal | 18k white gold |
| Weight | 9,50 gr |
| Descriptions | Brown Diamonts 0,65 ct |
| Paraiba Tourmalines 0,60 ct | |
| Calfskin |
| Collection | |
|---|---|
| Brand | |
| Pohlaví | Women |
| Kategorie | Bracelets |