| Type | Bracelet |
| Brand | Carrera y Carrera |
| Style | Ladies |
| Collection | Bohemia |
| Reference number | 0183.3 |
| Metal | 18k gold |
| Weight | 24,70 gr |
| Descriptions | Diamonds 0,03 ct |
| Black diamonds 2,24 carats |
| Type | Bracelet |
| Brand | Carrera y Carrera |
| Style | Ladies |
| Collection | Bohemia |
| Reference number | 0183.3 |
| Metal | 18k gold |
| Weight | 24,70 gr |
| Descriptions | Diamonds 0,03 ct |
| Black diamonds 2,24 carats |
| Pohlaví | Women |
|---|---|
| Brand | |
| Kategorie | Bracelets |