| Type | Earrings | 
| Brand | Carrera y Carrera | 
| Style | Ladies | 
| Collection | Bohemia | 
| Reference number | 0185.3 | 
| Metal | 18k gold | 
| Weight | 5,77 gr | 
| Descriptions | Diamonds 0,03 ct | 
| Black diamonds, 0,71 carats | 
| Type | Earrings | 
| Brand | Carrera y Carrera | 
| Style | Ladies | 
| Collection | Bohemia | 
| Reference number | 0185.3 | 
| Metal | 18k gold | 
| Weight | 5,77 gr | 
| Descriptions | Diamonds 0,03 ct | 
| Black diamonds, 0,71 carats | 
| Pohlaví | Women | 
|---|---|
| Brand | |
| Kategorie | Earrings |