| Type | Ring |
| Brand | De Grisogono |
| Style | Ladies |
| Collection | Boule |
| Reference number | 52112/46 |
| Metal | 18k white gold |
| Weight | 7,65 gr |
| Descriptions | Turquoise 30,30 ct |
| Amethyst 4,80 ct | |
| Tsavorites 2,00 ct |
| Type | Ring |
| Brand | De Grisogono |
| Style | Ladies |
| Collection | Boule |
| Reference number | 52112/46 |
| Metal | 18k white gold |
| Weight | 7,65 gr |
| Descriptions | Turquoise 30,30 ct |
| Amethyst 4,80 ct | |
| Tsavorites 2,00 ct |
| Collection | |
|---|---|
| Brand | |
| Pohlaví | Women |
| Kategorie | Rings |