| Type | Necklace |
| Brand | Carrera y Carrera |
| Style | Ladies |
| Collection | Tesoros del Imperio |
| Reference number | DA13105 03010102501 |
| Metal | 18k gold |
| Weight | 7,06 gr |
| Descriptions | Diamonds 0,36 ct |
| Lenght 45 cm |
| Type | Necklace |
| Brand | Carrera y Carrera |
| Style | Ladies |
| Collection | Tesoros del Imperio |
| Reference number | DA13105 03010102501 |
| Metal | 18k gold |
| Weight | 7,06 gr |
| Descriptions | Diamonds 0,36 ct |
| Lenght 45 cm |
| Pohlaví | Women |
|---|---|
| Brand | |
| Kategorie | Necklaces |