| Type | Wristlet watch |
| Style | Ladies |
| Model | Turbine Lady Eclipse |
| Reference number | A4070/A |
| Movement | Mechanical / manual winding |
| Calibre | P-331-MH |
| Power reserve | 42 hours |
| Shape of case | Round |
| Case material | Steel/PVD |
| Case diameter | 37 mm |
| Diamond (ct.) | YES |
| Dial color | Black |
| Glass | Sapphire |
| Water resistance | 50 meters |
| Function/Tourbillon | X |
| Function/GMT | X |
| Function/Date | X |
| Function/Chronometer | YES |
| Function/Chronograph | X |
| Limited edition | X |
| Strap | Rubber |
| Buckle | Butterfly clasp |
| Warranty period | 24 months |
| Country of origin | Switzerland |




